For Prospective Families
Support. Guidance. Charting the Course.
LIFE PLANNED
During the spring of junior year, each student meets with a college counselor to begin the college planning process. After reviewing senior course selections, testing plans, and a personal questionnaire, the counselor and student start generating a list of potential colleges.
This initial list serves as the foundation for the college search but it is updated and refined throughout the process. Often, it starts quite large and requires the student to clarify preferences. After careful research and discussion, the student plans campus visits, ideally from July to early September. Once school starts, seniors are granted college visiting days as needed.
A final list of application schools is created following another meeting in early fall. Students then organize application requirements, write essays, and complete applications. Our philosophy empowers students to lead their own process while seeking placement office advice as often as needed, with parents encouraged to support without taking over.
University of Chicago 9 | University of Wisconsin 2 | U.S. Naval Academy 1 |
Wake Forest University 8 | Vanderbilt University 2 | Indiana University 1 |
Boston College 5 | Washington & Lee University 2 | University at Buffalo 1 |
University of Virginia 5 | PG 1 | Johns Hopkins University 1 |
University of Notre Dame 4 | Princeton University 1 | University of California, Irvine 1 |
Amherst College 3 | Skidmore College 1 | Lehigh University 1 |
Colgate University 3 | Bates College 1 | University of Miami 1 |
Dartmouth College 3 | Southern Connecticut State University 1 | Macalester College 1 |
Juniors Hockey 3 | Bowdoin College 1 | University of Michigan 1 |
U.S. Military Academy, West Point 3 | Southern Methodist University 1 | Miami University, Ohio 1 |
University of Pennsylvania 3 | Denison University 1 | University of North Carolina 1 |
University of Southern California 3 | Stanford University 1 | Middlebury College 1 |
Yale University 3 | Duke University 1 | University of St. Andrews 1 |
Brown University 2 | Syracuse University 1 | MIT 1 |
Bucknell University 2 | Emory University 1 | Villanova University 1 |
Colby College 2 | The George Washington University 1 | Norwich University 1 |
College of the Holy Cross 2 | Hartwick College 1 | Williams College 1 |
Georgetown University 2 | Tulane University 1 | Pepperdine University 1 |
University of California, Berkeley 2 | Harvard University 1 |
Georgetown University 23 | Colgate University 10 | U.S. Military Academy West Point 5 |
Boston College 21 | Middlebury College 10 | Bowdoin College 4 |
University of Chicago 20 | Indiana University 8 | Columbia University 4 |
University of Virginia 20 | University of Southern California 8 | Denison University 4 |
Yale University 20 | Amherst College 7 | Hamilton College 4 |
University of Pennsylvania 17 | Colby College 7 | Northeastern University 4 |
Wake Forest University 17 | Harvard University 7 | Santa Clara University 4 |
Bucknell University 16 | Massachusetts Institute of Technology 7 | Tulane University 4 |
Dartmouth College 16 | University of St. Andrews 7 | University of Richmond 4 |
Juniors Hockey 15 | Cornell University 6 | Boston University 3 |
University of Notre Dame 15 | Syracuse University 6 | U.S. Naval Academy 3 |
Villanova University 14 | University of Connecticut 6 | University at Albany 3 |
Brown University 13 | University of North Carolina 6 | University of California, Berkeley 3 |
Princeton University 13 | College of the Holy Cross 5 | University of Miami 3 |
University of Wisconsin 13 | Lehigh University 5 | University of Texas at Austin 3 |
Southern Methodist University 11 | Stanford University 5 | University of Vermont 3 |
University of Michigan 11 | Trinity College 5 | Vanderbilt University 3 |
Duke University 10 |
In addition, one or two Brunswick graduates from the classes of 2021-2025 matriculated at each of the following:
Arizona State University | Hobart & William Smith Colleges | Southern Connecticut State University |
Babson College | Johns Hopkins University | St. Lawrence University |
Bard College | Louisiana State University | St. Michael's College |
Bates College | Macalester College | Texas Christian University |
Berklee College of Music | Miami University, Ohio | The George Washington University |
Binghamton University | New Jersey Institute of Technology | Tufts University |
Carleton College | New York University | University at Buffalo |
Carnegie Mellon University | New York University, Tisch | University of California, Irvine |
Central Connecticut State University | Northwestern University | University of California, Los Angeles |
Claremont McKenna College | Norwich University | University of California, Santa Barbara |
Clemson University | Ohio State University | University of Colorado, Boulder |
College of William & Mary | Pace University | University of Denver |
Colorado College | Pepperdine University | University of Mississippi |
Columbia College, Chicago | PG | University of New England |
Concordia University Quebec | Quinnipiac University | University of New Haven |
Connecticut College | Rennselaer Polytechnic Institute | University of Washington |
Elon University | Rhode Island School of Design | Virginia Polytechnic Institute |
Emory University | Rochester Institute of Technology | Washington & Lee University |
Fairfield University | Rutgers University | Washington University |
Gap Year | Sacred Heart University | Williams College |
Hartwick College | Skidmore College | YIP Sweden |
The Brunswick Career Center was launched in Fall 2017 to support Brunswick alumni and empower graduates as they navigate their professional journeys. Your son will have access to personalized career counseling, resume and interview preparation, job search guidance, and networking assistance — services tailored to meet his unique needs beyond his time at Brunswick.
Paige Montinaro
Director, Brunswick Career Center
Megan Officer
Director, Brunswick Career Center Outreach
Nancy Sarnoff Williams
Associate Director, Brunswick Career Center